49 Redmond Crescent Springwater (Centre Vespra), Ontario L9X 1Z8
$1,759,999
Beautiful 5 bedrooms with 4 garage detached house located at Stone manor Woods community. The whole house is over 4200 sqft not including basment,10 feet ceiling main floor and 9 feet 2nd floor & bright walk out basement. Front drive way can park over 10 cars. A lots of the upgraded in the house: Large foyer, Polished porcelain tiles, Upgraded crystal lighting, Hardwood main floor and Stairs, Wainscoting And Crown Molding Whole House. Much more $$$ for upgrade. Customer made closet all bedrooms. Professional cabinet modern eat in kitchen. Beautiful Landscape. Ev parking for tesla.(Wall Connector NOT Inculding) **** EXTRAS **** All Window Coverings, Gas stove top, B/I Oven, B/I Steam Oven, B/I Microwave, B/I Refrigerator, All Existing Elf's , 2 Washers & Dryer, Central Humidifier, C/Vacuum, Water Softener and Water Filtration, 4 Garage Door Openers & Remotes. (id:46040)
Property Details
MLS® Number | S8049200 |
Property Type | Single Family |
Community Name | Centre Vespra |
Parking Space Total | 14 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 160 Ft |
Size Frontage | 85 Ft ,3 In |
Size Irregular | 85.3 X 160.07 Ft |
Size Total Text | 85.3 X 160.07 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 5 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Second Level | Primary Bedroom | 5.49 m | 5 m | 5.49 m x 5 m |
Second Level | Bedroom 2 | 3.78 m | 3.84 m | 3.78 m x 3.84 m |
Second Level | Bedroom 3 | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Second Level | Bedroom 4 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
Main Level | Dining Room | 3.66 m | 6.37 m | 3.66 m x 6.37 m |
Main Level | Kitchen | 4.27 m | 4.42 m | 4.27 m x 4.42 m |
Main Level | Eating Area | 4.27 m | 4.88 m | 4.27 m x 4.88 m |
Main Level | Great Room | 5.49 m | 4.88 m | 5.49 m x 4.88 m |
Main Level | Library | 3.78 m | 3.41 m | 3.78 m x 3.41 m |
Main Level | Laundry Room | 3.76 m | 2.74 m | 3.76 m x 2.74 m |
Joy Li
Salesperson
3601 Hwy 7 #215
Markham, Ontario L3R 0M3
(905) 888-8819
(905) 888-8819
www.homelifegolconda.com/