1119 Glancaster Road Hamilton (Airport Employment Area), Ontario L0R 1W0
$2,199,998
FULLY RENOVATED 3 INDEPENDENT UNITS. (1.48 Acres) Land Industrial M11 Airport Prestigious Business Zoned. Recently Fully renovated Raised Bungalow with Separate 3 Units situated near YHM Hamilton Airport and Amazon Fulfillment Centre. Please check pictures / supplements and watch the 3D matterport for all 3 units prior to booking showing. Lots of potlights, New appliances, REPLACED Rental Furnace/AC, MOST Windows, Roof Soffits, Doors, Vinyl Siding, Landscaping 200 AMPS and much more. **** EXTRAS **** Amazing Location, Industrial / Commercial M11 Zone, See the attached Permitted zone details PDF. NEARBY AMAZON FULFILMENT CENTER AT YHM Hamilton-Ontario AIRPORT. Use this lot for redevelopment or many other uses. (id:46040)
Property Details
MLS® Number | X7218838 |
Property Type | Single Family |
Community Name | Airport Employment Area |
Amenities Near By | Hospital, Schools |
Community Features | Community Centre, School Bus |
Features | Cul-de-sac, In-law Suite |
Parking Space Total | 25 |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Brick Facing |
Fireplace Present | Yes |
Foundation Type | Brick, Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Depth | 571 Ft |
Size Frontage | 112 Ft |
Size Irregular | 112 X 571 Ft ; 112.70 Ft X 572.22 Ftx113.7ft X 572 |
Size Total Text | 112 X 571 Ft ; 112.70 Ft X 572.22 Ftx113.7ft X 572|1/2 - 1.99 Acres |
Zoning Description | M11 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Basement | Bedroom 2 | 3.2 m | 3.17 m | 3.2 m x 3.17 m |
Basement | Bedroom | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Basement | Kitchen | 4.98 m | 3.38 m | 4.98 m x 3.38 m |
Main Level | Living Room | 8.84 m | 3.4 m | 8.84 m x 3.4 m |
Main Level | Kitchen | 4.98 m | 3.98 m | 4.98 m x 3.98 m |
Main Level | Kitchen | 3.28 m | 2.01 m | 3.28 m x 2.01 m |
Main Level | Kitchen | 3.12 m | 3 m | 3.12 m x 3 m |
Main Level | Primary Bedroom | 3.15 m | 3.63 m | 3.15 m x 3.63 m |
Main Level | Bedroom 2 | 5.84 m | 3.1 m | 5.84 m x 3.1 m |
Main Level | Bedroom 3 | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Main Level | Bedroom | 2.84 m | 3.56 m | 2.84 m x 3.56 m |
Utilities
Cable | Installed |
Imtiaz Kiani
Salesperson
(289) 208-3438
www.imtiazkiani.realtor/
https://www.linkedin.com/in/imtiazkiani
(905) 637-1700