115 Glen Meyer Road Norfolk County, Ontario N0E 1G0
$790,000
Welcome to country living at its finest! This 1.5 storey home is situated on 0.75 acres in the heart of Norfolk County and is peacefully surrounded by farmer’s fields on all sides. Many updates have been made in recent years, including new siding on the exterior and an extensive interior renovation of both the main and lower levels. The bright and airy main floor features a spacious and well appointed kitchen with island seating, large living room, master suite with 3-piece ensuite, as well as a 4-piece bathroom. Upstairs are another 2 bedrooms, while the basement boasts an additional 3 bedrooms, 3-piece bathroom, rec room and laundry room. Outside there is tons of room in the backyard for kids and pets to play, and the detached heated garage/workshop has plenty of space for tools and toys. If you’ve been looking to escape to the country now is your chance – call today for more information! (id:46040)
Property Details
MLS® Number | 40305939 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 7 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1295 Sq. Ft |
Type | House |
Utility Water | Sand Point |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 146 Ft |
Size Frontage | 224 Ft |
Size Irregular | 0.758 |
Size Total | 0.758 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.758 Ac|1/2 - 1.99 Acres |
Zoning Description | A |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'4'' x 11'11'' | ||
Second Level | Bedroom | 11'11'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'9'' x 10'0'' | ||
Basement | Bedroom | 12'9'' x 10'0'' | ||
Basement | Bedroom | 12'8'' x 10'0'' | ||
Basement | Recreation Room | 17'10'' x 15'9'' | ||
Basement | Laundry Room | 9'4'' x 8'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'1'' x 12'2'' | ||
Main Level | Living Room/dining Room | 16'6'' x 14'0'' | ||
Main Level | Kitchen | 17'3'' x 12'2'' |
https://www.realtor.ca/real-estate/24761080/115-glen-meyer-road-norfolk-county

Alex Visscher
Broker

201 Main Street West
Otterville, Ontario N0J 1R0
(519) 842-5000
www.ottervillehomes.ca