160 Dalewood Crescent Hamilton, Ontario L8S 4B7
$1,499,000
This charming 2.5 storey home is located in the heart of Westdale’s sought-after Westdale South neighbourhood. This 4-bedroom, 3.5-bathroom home welcomes you from the moment you enter; both character and charm are prevalent throughout this beautiful century home. The main floor features; a stunning entryway complete with hardwood floor throughout; elegant living room boasting French doors and large windows which fill the main floor with beautiful natural light; a large, modern kitchen with clean white cabinetry, butcher block countertops, and apron sink. The second storey features 3 generous sized bedrooms and the modern main bathroom suite. The 3rd storey boasts the luxurious master retreat with spectacular spa-like en-suite with walk-in glass shower and walk-in closet. The fully fenced yard offers privacy and ample opportunity for entertaining with a nicely manicured lawn and beautiful interlock patio. Located in Hamilton’s most sought-after neighborhoods, close to Churchill Park, Princess Point trails and walking distance to both Westdale Village and McMaster University. (id:46040)
Property Details
MLS® Number | H4148100 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Size Exterior | 2100 Sqft |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 80 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 80 |
Size Total Text | 45 X 80|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 3'' x 20' 3'' | ||
Second Level | Bedroom | 10' 6'' x 8' 7'' | ||
Second Level | Bedroom | 10' 5'' x 8' 9'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 14' 5'' x 14' 8'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Sunroom | 25' '' x 12' '' | ||
Ground Level | Sitting Room | 15' 9'' x 11' 11'' | ||
Ground Level | Eat In Kitchen | 10' 3'' x 20' 4'' | ||
Ground Level | Office | 13' 6'' x 10' 5'' |
https://www.realtor.ca/real-estate/24946911/160-dalewood-crescent-hamilton

Michael Heddle
Broker
HTTP://www.mikeheddle.ca
https://www.facebook.com/TheHeddleGroup
987 Rymal Road Suite 100
Hamilton, Ontario L8W 3M2
(905) 574-4600