1609 Noah Bend London, Ontario N6G 0T2
$909,900
Welcome to the newly developed Westfields Subdivision, located in Hyde Park. Kenmore Homes proudly presents the Springfield floor plan, one of seven exquisite options available. We currently have 16 lots available for building. In addition to the standard lots, we also offer premium lots for those seeking a lookout or corner lot. This exceptional subdivision not only provides customizable living spaces with premium finishes but is also situated in the prime North London area, granting easy access to a plethora of amenities. These amenities include esteemed schools such as Western University, vibrant shopping centres, picturesque parks, sprawling golf courses, and much more! With a legacy of over 50 years in building quality homes across Southwestern Ontario, Kenmore Homes is renowned for delivering premium finishes and exceptional offers. Don't delay in transforming your dream of a forever family home into reality—seize this opportunity now! (id:46040)
Property Details
MLS® Number | 40426179 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Industrial Mall/subdivision |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2319 Sq. Ft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-3(8) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 13'10'' | ||
Second Level | Bedroom | 12'1'' x 10'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1'' x 12'8'' | ||
Second Level | Bedroom | 12'1'' x 11'0'' | ||
Main Level | Great Room | 12'6'' x 19'0'' | ||
Main Level | Dinette | 10'4'' x 11'10'' | ||
Main Level | Kitchen | 10'4'' x 11'10'' | ||
Main Level | Dining Room | 12'6'' x 11'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25630694/1609-noah-bend-london

Nick Davies
Broker of Record
www.homeologyrealestate.ca
734 Wellington Street
London, Ontario N6A 3S2
(519) 601-9858
www.homeologyrealestate.ca

Andrea Davies
Broker
www.homeologyrealestate.ca
734 Wellington Street
London, Ontario N6A 3S2
(519) 601-9858
www.homeologyrealestate.ca