18 Trail Side Drive St. Marys, Ontario N4X 0A8
$789,000
NEW CONSTRUCTION by RW Homes Inc. This 1744 sq. ft. two storey home is ready for you to move in. It features 3 bedrooms, 2.5 bathrooms and is located in the new Thames Crest subdivision in the North end of St. Marys close to parks, schools and the Grand Trunk Trail. Main floor features are, custom kitchen complete with quartz countertops and island with an open concept living\dining area and patio doors leading out to the covered concrete deck. Rounding out the main floor you'll find an office/den and a 2 pc. bathroom. The upper level consists of a primary bedroom, ensuite with a tile shower, walk-in closet along with 2 other bedrooms, a 4 pc. bathroom and second floor laundry. Click on the virtual tour link, view the floor plans, photos, and layout from your own home and then call your REALTOR® to schedule your private viewing of this great property! (id:46040)
Property Details
MLS® Number | 40363872 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Park/reserve, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1744 Sq. Ft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 35 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'9'' x 14'7'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'7'' x 10'7'' | ||
Second Level | Bedroom | 12'7'' x 10'7'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 12'0'' x 9'0'' | ||
Basement | Storage | 8'8'' x 6'10'' | ||
Basement | Storage | 8'3'' x 4'11'' | ||
Basement | Recreation Room | 24'5'' x 18'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 7'7'' x 9'0'' | ||
Main Level | Living Room | 12'8'' x 12'7'' | ||
Main Level | Dining Room | 12'2'' x 9'3'' | ||
Main Level | Kitchen | 12'2'' x 10'2'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25194153/18-trail-side-drive-st-marys

Tristan Dundas
Broker
(888) 490-5628
www.reiddundas.com

Branch-194 Queen St.w. Box 2649
St. Marys, Ontario N4X 1A4
(519) 284-4720
(888) 490-5628
www.stratfordhomes.ca

Reid Dundas
Broker
(888) 490-5628
www.reiddundas.com

Branch-194 Queen St.w. Box 2649
St. Marys, Ontario N4X 1A4
(519) 284-4720
(888) 490-5628
www.stratfordhomes.ca