1968 Main Street W, Unit #1007 Hamilton, Ontario L8S 1J7
$472,000Maintenance,
$779.54 Monthly
Maintenance,
$779.54 MonthlySpacious 3 Bedroom 1,024sqft corner unit with a great floor plan. Quiet, secure condo complex. Convenient location on bus route, near McMaster University, easy access to Hwy, shopping & schools. Condo is clean & bright with no carpets, new luxury vinyl flooring in main living areas & hallway, updated kitchen w/SS appliances, lots of cupboards, 2 updated bathrooms - main 3PC with walk-in shower, 2pc ensuite in primary bedrm. Open & spacious living room with wall of floor to ceiling windows to enjoy amazing views with access to a large balcony overlooking conservation lands. Large closets in bedrooms & large storage rm in unit. Parking space #24P8 level 1, locker #17 level B. Amenities include access to indoor pool, sauna, party, craft rooms, laundry room, indoor parking. (id:46040)
Property Details
MLS® Number | H4152573 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Ravine, Park/reserve, Conservation/green Belt, Balcony, Year Round Living, Carpet Free, Laundry- Coin Operated, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Party Room |
Appliances | Alarm System, Dishwasher, Intercom, Refrigerator, Stove, Window Air Conditioner |
Basement Type | None |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Boiler |
Stories Total | 1 |
Size Exterior | 1024 Sqft |
Size Interior | 1024 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Zoning Description | A,b-1,e/s - 52 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Storage | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | 2pc Ensuite Bath | Measurements not available | ||
Ground Level | Bedroom | 11' 0'' x 9' 9'' | ||
Ground Level | Bedroom | 12' 10'' x 8' 11'' | ||
Ground Level | Primary Bedroom | 14' 3'' x 10' 4'' | ||
Ground Level | Kitchen | 12' 7'' x 7' 5'' | ||
Ground Level | Dining Room | 10' 0'' x 7' 4'' | ||
Ground Level | Living Room | 19' 9'' x 11' 0'' |
https://www.realtor.ca/real-estate/25128444/1968-main-street-w-unit-1007-hamilton

Stefanie M. Schoeneberg
Salesperson
(905) 664-3344

280 Barton Street
Stoney Creek, Ontario L8E 2K6
(905) 664-3333
(905) 664-3344
www.movewithinsight.ca/