2315 County Rd 45 Road Asphodel-Norwood (Norwood), Ontario K0L 2V0
$995,000
The Grover House, One Of The Founding Families Of Norwood Built This Turn Of The Century Stone House. This Beautiful Setting Of Almost 2 Acres Boasts Mature Trees Perennial Gardens, Stream, Pond, Stone Wall and Detached Garage Workshop. Inside Care Has Been Taken To Restore Many Original Features Hardwood Floors, Trim, Staircase But Updated With Modern Conveniences Like Central Air, Gas Fireplace And Sub Zero Built In Fridge. So Many Unique Features Must Be Seen To Be Fully Appreciated **** EXTRAS **** Garage 5.79 x 4 Metres, Workshop 6.00 x 3.45 Metres (id:46040)
Property Details
MLS® Number | X7046128 |
Property Type | Single Family |
Community Name | Norwood |
Amenities Near By | Place Of Worship, Schools |
Features | Wooded Area |
Parking Space Total | 6 |
Structure | Workshop |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Sewer | Sanitary Sewer |
Size Depth | 264 Ft |
Size Frontage | 305 Ft ,11 In |
Size Irregular | 305.96 X 264 Ft ; Irregulare Shape |
Size Total Text | 305.96 X 264 Ft ; Irregulare Shape|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | R1 Zoning |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Second Level | Sitting Room | 2.02 m | 1.6 m | 2.02 m x 1.6 m |
Second Level | Bedroom | 5.18 m | 3.45 m | 5.18 m x 3.45 m |
Second Level | Bedroom 2 | 4.11 m | 3.5 m | 4.11 m x 3.5 m |
Second Level | Bedroom 3 | 4.34 m | 3.88 m | 4.34 m x 3.88 m |
Ground Level | Dining Room | 4.26 m | 3.5 m | 4.26 m x 3.5 m |
Ground Level | Sunroom | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
Ground Level | Foyer | 4.44 m | 2.43 m | 4.44 m x 2.43 m |
Ground Level | Living Room | 8.45 m | 3.58 m | 8.45 m x 3.58 m |
Ground Level | Kitchen | 4.06 m | 3.85 m | 4.06 m x 3.85 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/26122330/2315-county-rd-45-road-asphodel-norwood-norwood-norwood
Ray John Anthony
Salesperson
126 Water St, 2nd Floor
Port Perry, Ontario L9L 1B9
(905) 985-4300
(905) 985-1103