31557 9th Line East Garafraxa, Ontario L9W 6Y9
$1,400,000
Welcome Home! This secluded bungalow on a 4.76 acre property offers you the peace and tranquility that you've been looking for! Relax next to the pond stocked with rainbow trout, nestled in the forest of this beautifully stunning property. Once indoors, you can enjoy the produce from your garden and perhaps even some eggs from the chickens in your barn. Then you can unwind in your spacious, well-lit home. An open and functional kitchen, featuring plenty of cupboard and counter space, is the heart of the home, adjacent to the living room and dining room, making entertaining a breeze. The carpet-free floors accent the main level gas fireplace. Downstairs, the woodburning fireplace in the rec room is great for additional comfort. If you love working with your hands, you’ll really appreciate the basement workshop, not to mention the heated and insulated 24' X 40' workshop next to the 24' X 32' drive-in shed, plus two large raised vegetable gardens. Recent upgrades include: Steel Roof (2025), Barn Roof (2025), Septic Tank (2019), Sewage Ejector (2019), Water Pressure Tank, Iron Filter, UV Sterilizing System & Softener (2019), Well upgrade (2019), Reverse Osmosis System (2020), 200 amp Electric Panel (2019), 20KW Backup Generator (2020), F/A Furnace and Ducting (2020), Basement In-floor Heating (2020), Eavestroughs, Gutters and Leaf Guards (2020), Flooring and Stairs (2019-2024), Kitchen Cabinets and Quartz Countertop (2020), Dishwasher (2020), Wood Fireplace and Chimney Liner (WETT certified) (2019), Sprayed-in Basement Insulation (2019), Pond Aerator (2025). Fiber Optic Cable installed from road to house. You don't want to miss out on this rare opportunity. Come see for yourself! (id:46040)
Property Details
| MLS® Number | 40813434 |
| Property Type | Single Family |
| Amenities Near By | Beach |
| Community Features | Quiet Area, School Bus |
| Equipment Type | Propane Tank |
| Features | Southern Exposure, Conservation/green Belt, Tile Drained, Country Residential, Sump Pump |
| Parking Space Total | 12 |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop, Shed, Barn |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Window Coverings, Garage Door Opener |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Veneer |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Propane,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Other - See Remarks,other - See Remarks |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | In Floor Heating, Forced Air |
| Stories Total | 1 |
| Size Interior | 2982 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Attached Garage |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Beach |
| Sewer | Septic System |
| Size Depth | 885 Ft |
| Size Frontage | 236 Ft |
| Size Irregular | 4.76 |
| Size Total | 4.76 Ac|2 - 4.99 Acres |
| Size Total Text | 4.76 Ac|2 - 4.99 Acres |
| Zoning Description | Rural Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 13'6'' x 6'10'' | ||
| Basement | Utility Room | 10'10'' x 24'3'' | ||
| Basement | Workshop | 22'10'' x 39'1'' | ||
| Basement | 4pc Bathroom | 8'1'' x 8'10'' | ||
| Basement | Office | 16'4'' x 11'10'' | ||
| Basement | Bedroom | 16'1'' x 11'10'' | ||
| Basement | Recreation Room | 24'0'' x 21'6'' | ||
| Main Level | Laundry Room | 10'0'' x 12'2'' | ||
| Main Level | 3pc Bathroom | 6'7'' x 8'0'' | ||
| Main Level | Bedroom | 9'11'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 10'8'' x 6'1'' | ||
| Main Level | Primary Bedroom | 14'11'' x 13'5'' | ||
| Main Level | Living Room | 18'2'' x 18'10'' | ||
| Main Level | Dining Room | 11'4'' x 8'5'' | ||
| Main Level | Family Room | 14'4'' x 11'1'' | ||
| Main Level | Kitchen | 14'2'' x 14'3'' |
https://www.realtor.ca/real-estate/29532230/31557-9th-line-east-garafraxa
Rick Frey
Salesperson
www.realtorick.ca/
www.facebook.com/Realtor-Rick-Frey-102301442174030
www.linkedin.com/in/rick-frey-659603211
www.instagram.com/realtorickfrey/
180 Weber Street South Unit A
Waterloo, Ontario N2J 2B2
(519) 888-7110
www.remaxsolidgold.biz/


















































