3857 11 Line N Coldwater, Ontario L0K 1E0
$5,799,997
Spectacular Hobby Farm with a Totally Rebuilt 2 Storey Home. Almost 5000 sq. ft. of Perfection, including an Elevator! This Property has it all, 90 Acres of Mixed Hay Fields, Hardwood Maple Bush, 3 Horse Pastures, 1900' x 100' Grass Runway (part on abutting land leasable), 60' x 60' Heated Floor Hangar with 50' Wide Bifold door with 14' clearance. 17' high ceiling in Hangar, 5 Horse Stalls with room for 2 more. Back up Generator, Heated and Insulated 32' x 72' Quonset Hut with Separate Septic System, 2 pc. Bath, 2 RV Pads with Water, Sewer and Electric Hookups. Large BBQ Pit/Shelter 20' in diameter, She-Shed with ATV Carport 14.5' x 24.5'. The back of this Home has a 570 sq. ft. 3 Season Room with Retractable Screens and Hurricane Shields, Wood Fireplace, and Wood-fired Pizza Oven, and a Built in BBQ. This room overlooks a Fenced 20' x 40' Swimming Pool with Retractable Under Deck Child Guard Screen and winter cover, and a Hot Tub inside a Gazebo. Pump House also has a Cedar Lined Sauna. This Outdoor Area is Absolutely Incredible and will be Great for Entertaining your Family and Friends. The front of the house has a long Covered Veranda with a large Gazebo to watch the Incredible Sunsets. Double Attached Garage on house. Impeccable Craftmanship has gone into every aspect of this property, Truly a Must See! (id:46040)
Property Details
MLS® Number | 40385662 |
Property Type | Single Family |
Amenities Near By | Airport |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Conservation/green Belt, Country Residential, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 52 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Sauna, Water Purifier, Washer, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2000 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 3673 Sq. Ft |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Detached Garage |
Land
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Airport |
Sewer | Septic System |
Size Irregular | 90 |
Size Total | 90 Ac|50 - 100 Acres |
Size Total Text | 90 Ac|50 - 100 Acres |
Zoning Description | A/ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 13'2'' x 8'2'' | ||
Second Level | Bedroom | 15'4'' x 12'9'' | ||
Second Level | Bedroom | 15'5'' x 12'4'' | ||
Second Level | Laundry Room | 11'3'' x 8'4'' | ||
Second Level | Other | 9'10'' x 8'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 16'2'' | ||
Second Level | Full Bathroom | 13'2'' x 8'2'' | ||
Lower Level | Utility Room | 16'10'' x 6'4'' | ||
Lower Level | Utility Room | 12'4'' x 10'6'' | ||
Lower Level | Other | 9'4'' x 8'0'' | ||
Lower Level | 2pc Bathroom | 9'4'' x 4'0'' | ||
Lower Level | Recreation Room | 38'7'' x 30'0'' | ||
Main Level | Living Room | 22'2'' x 18'0'' | ||
Main Level | Laundry Room | 9'8'' x 9'1'' | ||
Main Level | Mud Room | 13'2'' x 11'10'' | ||
Main Level | Office | 14'4'' x 10'2'' | ||
Main Level | Kitchen | 18'10'' x 14'2'' | ||
Main Level | Foyer | 17'8'' x 13'6'' | ||
Main Level | Dining Room | 22'6'' x 10'2'' | ||
Main Level | 2pc Bathroom | 9'6'' x 4'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25345679/3857-11-line-n-coldwater

Kevin Wood
Salesperson
(705) 721-9182
kevinwoodrealestate.com/
www.facebook.com/KevinWoodC21/
www.linkedin.com/in/kevin-wood-6914aa25/

355 Bayfield Street, Suite B
Barrie, Ontario L4M 3C3
(705) 721-9111
(705) 721-9182
www.century21.ca/bjrothrealty/