38677 Belfast Road North Huron, Ontario N0G 2W0
$699,000
Stunning hobby farm in the heart of North Huron. Situated on 1.6 acres are excellent outbuildings and a very nice 4 bedroom 2 bath house, this property has a lot to offer and would be an excellent hobby farm with room for the whole family and their pets. The home boasts a new well 2022, a newer addition (2012) with attached garage, new septic in 2012, a steel roof, large rooms with original trim and character. The framed barn built in 2009, features a loft, open livestock housing, high ceilings and overhead doors. Mature trees on the yard, , plus a good shed for storage or shop potential make this farm on Belfast road one of the best buys in the area. New owner has the ability to rent a portion of the pasture land as well. Call your realtor today to see this amazing property (id:46040)
Property Details
MLS® Number | 40325359 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship |
Community Features | Quiet Area |
Features | Country Residential, Automatic Garage Door Opener |
Parking Space Total | 5 |
Structure | Shed, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Wood |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1906 Sq. Ft |
Type | House |
Utility Water | Shared Well |
Parking
Attached Garage |
Land
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship |
Sewer | Septic System |
Size Irregular | 2 |
Size Total | 2 Ac|2 - 4.99 Acres |
Size Total Text | 2 Ac|2 - 4.99 Acres |
Zoning Description | Ag4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'4'' x 7'0'' | ||
Second Level | Bedroom | 11'6'' x 7'6'' | ||
Second Level | Bedroom | 11'2'' x 10'3'' | ||
Second Level | Bedroom | 10'6'' x 10'0'' | ||
Second Level | Primary Bedroom | 9'6'' x 14'2'' | ||
Main Level | Office | 7'0'' x 4'0'' | ||
Main Level | Foyer | 8'4'' x 7'6'' | ||
Main Level | 3pc Bathroom | 10'6'' x 6'2'' | ||
Main Level | Laundry Room | 12'9'' x 7'0'' | ||
Main Level | Living Room | 13'6'' x 21'9'' | ||
Main Level | Eat In Kitchen | 17'6'' x 11'6'' | ||
Main Level | Dining Room | 11'6'' x 15'9'' | ||
Main Level | Kitchen | 17'10'' x 7'0'' |
https://www.realtor.ca/real-estate/24885863/38677-belfast-road-north-huron

Dave Boonstoppel
Broker
(519) 357-4482
www.daveboonstoppel.com
www.facebook.com/propertiestownandcountry

Branch: 318 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-2222
(519) 357-4482
www.stevennixon.com

Elly Boonstoppel
Salesperson
(519) 357-4482

Branch: 318 Josephine St
Wingham, Ontario N0G 2W0
(519) 357-2222
(519) 357-4482
www.stevennixon.com