391 Emerald Street N Hamilton, Ontario L8L 5L8
2 Bedroom
1 Bathroom
900 sqft
Bungalow
Forced Air
$410,000
perfectly priced for the shrewd investor or first time home buyer looking to get a footprint in the market, tons of upgrades (id:46040)
Property Details
MLS® Number | H4152273 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 900 Sqft |
Size Interior | 900 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 63 Ft |
Size Frontage | 25 Ft |
Size Irregular | 25 X 63 |
Size Total Text | 25 X 63|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 8' '' x 8' '' | ||
Ground Level | Kitchen | 12' '' x 11' '' | ||
Ground Level | Living Room/dining Room | 14' '' x 10' '' | ||
Ground Level | 4pc Bathroom | 7' '' x 6' '' | ||
Ground Level | Bedroom | 10' '' x 9' '' | ||
Ground Level | Bedroom | 11' '' x 9' '' |
https://www.realtor.ca/real-estate/25125716/391-emerald-street-n-hamilton
Mark Wilson
Salesperson
Exp Realty
21 King Street W. Unit A 5th Floor
Hamilton, Ontario L8P 4W7
21 King Street W. Unit A 5th Floor
Hamilton, Ontario L8P 4W7
(866) 530-7737