4255 Huron Road New Hamburg, Ontario N3A 3C6
$1,199,000
Private and tranquil home on 2.25 acres in a rural setting just south of New Hamburg. Over 500 ft of frontage and 4 plus garage bays. Home is fully updated and provides a tasteful blend of century home charm and modern fixtures and style. Large country kitchen with island and walkout to deck. Laundry / Mudroom / tack room with walkin from rear deck. Large bedrooms with built in closets and deep window wells. Updated plumbing, heating and electrical throughout. Lots of space to park your trailers, equipment and toys or build additional shop space. Agricultural zoning is very flexible and makes a great combined work living space for contractors, trades, landscapers, truck owner operators or other self employed people. Backing onto fields and over 700 ft from your nearest Neighbour you will enjoy your privacy undisturbed. Minutes to services and shopping in New Hamburg and central to KW, Woodstock and Stratford. (id:46040)
Property Details
MLS® Number | 40327635 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Backs On Greenbelt, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 14 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2725 Sq. Ft |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 528 Ft |
Size Irregular | 2.23 |
Size Total | 2.23 Ac|2 - 4.99 Acres |
Size Total Text | 2.23 Ac|2 - 4.99 Acres |
Zoning Description | Z1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'1'' x 13'1'' | ||
Second Level | Bedroom | 10'3'' x 11'6'' | ||
Second Level | Bedroom | 10'4'' x 9'3'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'0'' x 19'6'' | ||
Main Level | Dining Room | 12'6'' x 23'9'' | ||
Main Level | Living Room | 13'4'' x 23'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 17'0'' x 19'7'' | ||
Main Level | Laundry Room | 12'7'' x 12'8'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/24902380/4255-huron-road-new-hamburg

Kevin Kalbfleisch
Salesperson
(519) 579-3442
www.KevinKalbfleisch.com
https://www.facebook.com/KWHomes4Sale/

901 Victoria St. N.
Kitchener, Ontario N2B 3C3
(519) 579-4110
(519) 579-3442
www.remaxtwincity.com