450 Nassau Street Unit# 1 Niagara-On-The-Lake, Ontario L0S 1J0
$839,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$500 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$500 MonthlyAmazing & Unique * FREESTANDING CONDO HOUSE* In the Historical Town Of NOTL. Over 2000sq.ft Of Finished Living Space. 2+1 Bedrooms,3 Full Modern Bathrooms, Sauna, Fireplace. Bedroom & Bathroom On Main Floor! High Ceilings & Cathedral On Main Floor, Gourmet Kitchen, Hardwood Floors. Large Fully Fenced & Absolutely Private Backyard. Prime Location - Golf Course & Lake At The End Of The Street. Short Walk To All Amenities. Small 14 Units Beautiful Complex. Perfect For Retirement Or Weekends Retreat (id:46040)
Property Details
MLS® Number | 40442971 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Park, Shopping |
Community Features | Community Centre, School Bus |
Features | Conservation/green Belt, Sump Pump |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1180 Sq. Ft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby, Park, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 20'5'' x 11'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'0'' x 12'0'' | ||
Basement | Recreation Room | 14'10'' x 10'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Great Room | 12'0'' x 13'0'' | ||
Main Level | Kitchen | 8'0'' x 18'0'' |
https://www.realtor.ca/real-estate/25751219/450-nassau-street-unit-1-niagara-on-the-lake

Chris Gawrys
Broker of Record
(416) 534-3512
www.listwithgowest.com
2273 Dundas St W
Toronto, Ontario M6R 1X6
(416) 534-3511
(416) 534-3512
www.listwithgowest.com