6414 Barker Street Niagara Falls, Ontario L2G 1Y7
$549,000
Attention first time home buyers and investors. Welcome to 6414 Barker St. centrally located in Niagara Falls. Great investment property with an in-law suite. The main floor features a living room, dining room and 2 bedrooms. There is a finished loft adding to the living space of the home. The in-law suite can be reached from the main floor or there is a separate entrance from the outside. Updates include electrical 2020, roof 2021, and furnace 2016. Enjoy your porch and relax or your deck out back over looking a huge back yard. There is a great treehouse that can be used for the kids or for storage. Laundry is in the basement and is in a common area allowing use for all. All the important updates are completed just waiting for your personal touch. This property is located in a great neighbourhood close to Clifton Hill, the Casino, trails, schools, shopping and highways. A great opportunity for the first time home buyer looking for additional income to assist with the mortgage or for an investor. (id:46040)
Property Details
MLS® Number | 40321860 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Paved Driveway, Skylight, In-law Suite |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1912 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Asbestos |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1224 Sq. Ft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 154 Ft |
Size Frontage | 40 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 3'5'' x 10'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Kitchen | 10'10'' x 8'5'' | ||
Basement | Bedroom | 11'9'' x 7'5'' | ||
Basement | Bedroom | 9'5'' x 9'0'' | ||
Basement | Living Room | 11'0'' x 9'4'' | ||
Basement | Laundry Room | 10'4'' x 7'4'' | ||
Main Level | Mud Room | 12'9'' x 7'0'' | ||
Main Level | Bedroom | 10'8'' x 8'6'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 10'6'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'3'' x 9'8'' | ||
Main Level | Living Room | 12'2'' x 10'3'' |
https://www.realtor.ca/real-estate/24862333/6414-barker-street-niagara-falls
Suzanne Jong
Salesperson

186 Robert Speck Pkwy,
Mississauga, Ontario L4Z 3G1
(905) 896-4622
(905) 896-4621
www.ssbhg.ca