674217 Hurontario Street Mono, Ontario L9W 5R9
$2,998,000
One of a kind :Park like setting surrounding this renovated & updated 5 bedroom Century home. Modern kitchen with granite countertops, large Island , vaulted ceilings , open to family room. 9Ft ceilings throughout main level pantry, coffee station, walk in hall closet & laundry room. Separate living room with fireplace & large bright dining room. New main 4pc bath , primary bedroom with 3pc ensuite, walk out to balcony from second floor . Third floor retreat consists of bedroom, office & sitting room area. Stunning views! Picture windows overlooking 62 ACRES of combined RIVER, FOREST, MEADOWS, ESTABLISHED APPLE ORCHARD, FENCED GARDEN & 40 ACRES of WORKABLE FIELDS. EXTRAS: 2 Stall Barn/Hay Loft, Horse Water Post, Paddocks, Driveshed/Garage, Chicken Coop & Shed. 4 Stall Dog Kennel. Propertey on the North Branch of Nottawasaga River, NOT in the GREENBELT, minutes from Orangeville. (id:46040)
Property Details
MLS® Number | 40546082 |
Property Type | Agriculture |
Community Features | School Bus |
Farm Type | Hobby Farm |
Structure | Shed, Barn |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 2 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 3317 Sqft |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 2223 Ft |
Size Frontage | 1304 Ft |
Size Irregular | 62.05 |
Size Total | 62.05 Ac|50 - 100 Acres |
Size Total Text | 62.05 Ac|50 - 100 Acres |
Zoning Description | Agriculture |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 13'2'' x 13'2'' | ||
Second Level | Bedroom | 11'2'' x 13'4'' | ||
Second Level | Bedroom | 11'2'' x 10'9'' | ||
Second Level | Bedroom | 13'3'' x 10'1'' | ||
Second Level | 4pc Bathroom | 8'5'' x 5'8'' | ||
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 26'11'' x 22'5'' | ||
Main Level | 2pc Bathroom | 5'0'' x 4'11'' | ||
Main Level | Laundry Room | 10'5'' x 8'7'' | ||
Main Level | Living Room | 27'2'' x 13'2'' | ||
Main Level | Dining Room | 14'8'' x 11'2'' | ||
Main Level | Family Room | 21'7'' x 22'7'' | ||
Main Level | Kitchen | 15'9'' x 10'11'' |
https://www.realtor.ca/real-estate/26569907/674217-hurontario-street-mono
Wendy L. Costante
Salesperson
(905) 842-7010
wendycostante@cogeco.ca/
1235 North Service Rd W - Unit 100
Oakville, Ontario L6M 2W2
(905) 842-7000
(905) 842-7010
remaxaboutowne.com/