73 Nelson Street W Alliston, Ontario L9R 1G9
$1,525,000
A brand new stunning custom home on a prestigious street of Alliston! This 4 Bedroom Home With Over 2800 Sq. Ft. Of Luxury Finishes With 9 Ft. Ceilings In Basement And Main. Private And Large 42 X 172 Lot On Mature Part Of The Street. Boasting High End Finishes And Craftsmanship. Open Concept Main With Hardwood Floors And Quartz Counters Throughout. Large Cantina And 9' Ceilings In Basement Waiting For Your Design! Luxury Stone And Brick Exterior. 200 Amp Service, Ev Charging Station Ready, Inside Garage Entry. High Efficiency Furnace And A/C! Too Much To List. ***Extras***Tarion Registered Builder, Hst Included In Purchase Price For Owner Occupied Homes. A 12 by 10 foot deck being installed as well as the driveway being paved soon. Taxes Not Assessed. (id:46040)
Property Details
MLS® Number | 40327551 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 2 |
Size Interior | 2808 Sq. Ft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 173 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Bedroom | 11'8'' x 11'7'' | ||
Second Level | Bedroom | 16'0'' x 10'2'' | ||
Second Level | Full Bathroom | 12'1'' x 9'0'' | ||
Second Level | Primary Bedroom | 16'6'' x 14'0'' | ||
Main Level | 2pc Bathroom | 6'4'' x 4'8'' | ||
Main Level | Laundry Room | 12'0'' x 5'10'' | ||
Main Level | Breakfast | 16'0'' x 14'1'' | ||
Main Level | Kitchen | 14'1'' x 12'0'' | ||
Main Level | Dining Room | 12'0'' x 13'10'' | ||
Main Level | Living Room | 14'0'' x 9'2'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24903322/73-nelson-street-w-alliston

Antoine Norris
Salesperson
(416) 981-8811
antoinenorrisrealestate.ca/
www.facebook.com/AntoineNorrisRealEstate
https://www.instagram.com/antoinenorrisrealestate/

114 Dunlop Street East
Barrie, Ontario L4M 1A4
(705) 484-0808
(416) 981-8811
www.pinetreerealestate.ca