7900 Bathurst Street, Unit #316 Vaughan, Ontario L4J 0J9
2 Bedroom
2 Bathroom
665 sqft
$679,000Maintenance,
$456.39 Monthly
Maintenance,
$456.39 MonthlySpacious 1 Bedroom + Den (2 Bathroom) Unit located at the Legacy Park Condos. Possible investment property or for a first time buyer. Unit includes an East facing 45sf balcony and many many amenities. Also included an underground parking space and locker. A short walk to many retail shops and the Promenade mall. Easy access to HWYs 407,401 & 7. (id:46040)
Property Details
MLS® Number | H4143706 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Exterior | 665 Sqft |
Size Interior | 665 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Ensuite Bath | 5' '' x 5' '' | ||
Ground Level | 2pc Bathroom | 4' '' x 5' '' | ||
Ground Level | Bedroom | 12' '' x 10' '' | ||
Ground Level | Living Room/dining Room | 23' '' x 10' '' | ||
Ground Level | Additional Bedroom | 7' 9'' x 7' 8'' |
https://www.realtor.ca/real-estate/24767760/7900-bathurst-street-unit-316-vaughan

Dean Mifsud
Broker
(905) 332-4052

Apex Results Realty Inc.
2465 Walkers Line
Burlington, Ontario L7M 4K4
2465 Walkers Line
Burlington, Ontario L7M 4K4
(905) 332-4111
(905) 332-4052
www.apexresults.ca