87 Jones Road Stoney Creek, Ontario L8E 5J4
9 Bedroom
7 Bathroom
7581 sqft
2 Level
Central Air Conditioning
Forced AirAcreage
$3,299,998
Unique 2 storey home with nine (9) bedrooms. Perfect for the extended family set amongst 15.47 acres of beauty tucked under the Niagara Escarpment with nearby entrance to the Bruce Trail and Jones waterfall in your yard. (id:46040)
Property Details
MLS® Number | H4155611 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway |
Parking Space Total | 15 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 9 |
Bedrooms Total | 9 |
Appliances | Dishwasher, Freezer, Refrigerator, Stove, Range, Oven, Cooktop, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 7581 Sqft |
Size Interior | 7581 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1087 Ft |
Size Irregular | 1087.08 X |
Size Total Text | 1087.08 X|10 - 24.99 Acres |
Soil Type | Clay, Loam |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' '' x 17' '' | ||
Second Level | Bedroom | 15' '' x 21' '' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 15' '' x 24' '' | ||
Second Level | Bedroom | 14' '' x 20' '' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' '' x 17' '' | ||
Second Level | Bedroom | 15' '' x 17' '' | ||
Second Level | Bedroom | 14' '' x 18' '' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 16' '' x 25' '' | ||
Basement | Storage | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Kitchen | 12' '' x 16' '' | ||
Basement | Recreation Room | 32' '' x 37' '' | ||
Basement | Kitchen | 12' '' x 16' '' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 33' '' x 51' '' | ||
Basement | Kitchen | 14' '' x 16' '' | ||
Ground Level | Bedroom | 14' '' x 16' '' | ||
Ground Level | Living Room | 17' '' x 21' '' | ||
Ground Level | Kitchen | 14' '' x 19' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 18' '' x 20' '' | ||
Ground Level | Family Room | 21' '' x 33' '' | ||
Ground Level | Dining Room | 15' '' x 20' '' | ||
Ground Level | Kitchen | 20' '' x 28' '' |
https://www.realtor.ca/real-estate/25254232/87-jones-road-stoney-creek

Rosemary E. Ferroni
Salesperson
Keller Williams Edge Realty, Brokerage
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
3185 Harvester Rd., Unit #1a
Burlington, Ontario L7N 3N8
(905) 335-8808