Lot 21 - 45 Roselawn Avenue Ancaster, Ontario L9G 2H9
$1,454,900
ZEINA HOMES - Custom built 4 bedroom + loft, 2 storey home on a 120 foot lot in beautiful Ancaster! Over 95K in builder upgrades including a gorgeous open concept design, double door entrance, Oak staircase on all levels, oversized windows, Granite counters, undermount sinks, gas fireplace, sliding doors from the kitchen to the backyard, hardwood on main floor upper hall, master bedroom, 3 bathrooms on the 2nd floor. Brick to roof exterior on the sides and rear, separate side entrance, 2 car garage and much more! Close to all amenities, schools, shopping, access to highway 403, Meadowlands Power Center, restaurants, Costco, Ancaster Fair, Ancaster Business Park and more. (id:46040)
Property Details
MLS® Number | H4126276 |
Property Type | Single Family |
Equipment Type | Other, Water Heater |
Features | Double Width Or More Driveway, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Other, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Other, Stone |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2179 Sqft |
Size Interior | 2179 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Gravel |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 119.26 |
Size Total Text | 40.03 X 119.26|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 11' '' x 5' 6'' | ||
Second Level | Bedroom | 11' 0'' x 11' 0'' | ||
Second Level | Bedroom | 12' 2'' x 11' '' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11' 1'' x 11' '' | ||
Second Level | 4pc Ensuite Bath | 9' 2'' x 8' '' | ||
Second Level | Primary Bedroom | 17' 2'' x 14' 4'' | ||
Basement | Utility Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Eat In Kitchen | 20' 0'' x 10' 8'' | ||
Ground Level | Dining Room | 12' 4'' x 11' 11'' | ||
Ground Level | Great Room | 15' '' x 13' '' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/24034448/lot-21-45-roselawn-avenue-ancaster

Dennis J. Petis
Broker
(905) 574-8333

#250-2247 Rymal Road East
Stoney Creek, Ontario L8J 2V8
(905) 574-3038
(905) 574-8333
www.royallepagemacro.ca

Eugenio Bizzarro
Salesperson
(905) 574-4345

987 Rymal Road
Hamilton, Ontario L8W 3M2
(905) 574-4600
(905) 574-4345
www.royallepagestate.ca